
 
| Project Name  | Project Year  | Course Code   | Course Name   |
| ------------- | ------------- | ------------- | ------------- |
| [**Wind Turbine**](https://Lmmk416.github.io/WindTurbine.pdf) | Fall 2018  | EAS199  | UB SEAS Seminar   |
| [Portable Ultra Sound To Detect Early Signs of Miscarriage](https://Lmmk416.github.io/PortableUltraSoundToDetectEarlySignsofMiscarriage.pdf)  | Summer 2019  | BE201  | Principles of Biomedical Engineering |
| [Protein Analysis: ELISA](https://Lmmk416.github.io/ProteinAnalysisELISA.pdf)| Fall 2019  | BE311  | Biomedical Engineering Cellular and Molecular Lab  |
| [MATLAB Project](https://Lmmk416.github.io/MATLABProject.pdf)  | Fall 2019   | EAS230  | Engineering Computations  |
| [Cystic Fibrosis Research Paper](https://Lmmk416.github.io/CysticFibrosisResearchPaper.pdf) | Fall 2019  | BE305  | Biomaterial and Mechanics  |
| [Image Fusion](https://Lmmk416.github.io/ImageFusion.pdf) | Spring 2020  | BE304  | Principles of Medical Imaging  |
| [Reaction Time](https://Lmmk416.github.io/ReactionTime.pdf) | Spring 2021  | BE312  | Biomedical Engineering Biosignals Lab |
| [Electromyography](https://Lmmk416.github.io/EMG.pdf) | Spring 2021  | BE312  | Biomedical Engineering Biosignals Lab  |
| [Electrocardiography](https://Lmmk416.github.io/EKG.pdf)  | Spring 2021  | BE312  | Biomedical Engineering Biosignals Lab  |
| [MATLAB Signal Processing](https://Lmmk416.github.io/MATLABSignalProcessing.pdf) | Spring 2021  | BE312  | Biomedical Engineering Biosignals Lab  |
| Leg Dissection| Spring 2021 | PAS499 | Pathology and Anatomical Sciences Independent Dissection/Research  |
| Arm & Hand Dissection  | Fall 2021  | PAS499  | Pathology and Anatomical Sciences Independent Dissection/Research  |
| [Building a Temperature Sensor](https://Lmmk416.github.io/TemperatureSensor.pdf) | Fall 2021  | BE403  | Biomedical Instrumentation  |
| [Building a Comparator & Low Pass Filter](https://Lmmk416.github.io/ComparatorLowPassFilter.pdf)  | Fall 2021  | BE403  | Biomedical Instrumentation  |
| [Construct & Demonstrate a Simple Hearing Aid](https://Lmmk416.github.io/HearingAid.pdf)  | Fall 2021  | BE403  | Biomedical Instrumentation  |
| [Optimization of Oxygen Transport in a Media Based Bioreactor for Non-Adherent Cells](https://Lmmk416.github.io/OptimizationOxygenTransport.pdf)  | Fall 2021  | BE405  | Transport Processes in Biomedical Engineering  |
| Nervous System Dissection | Spring 2022  | PAS499  | Pathology and Anatomical Sciences Independent Dissection/Research  |
| [Total Ankle Replacement](https://Lmmk416.github.io/TotalAnkleReplacement.pdf)  | Spring 2022  | BE450  | Orthopedics Science and Engineering  |
| [MATLAB Biological Analysis](https://Lmmk416.github.io/MATLABBiologicalAnalysis.pdf)  | Spring 2022  | BE406  | Biological Systems Engineering  |
| [Analyzing Biomechanics of Gait](https://Lmmk416.github.io/BiomechanicsGait.pdf)   | Spring 2022  | BE436  | Biomechanics of Human Movement |
| [Anaylzing Biomechanics of Squats, Lunges, and Side Lunges](https://Lmmk416.github.io/Biomechanics.pdf)  | Spring 2022  | BE436  | Biomechanics of Human Movement |
| [Anaylzing Biomechanics of Vertical Jumps](https://Lmmk416.github.io/BiomechanicsJumps.pdf)  | Spring 2022  | BE436  | Biomechanics of Human Movement |
| **3D Printed, Anatomically Correct Hand for Orthopedic Surgical Training**  | Fall 2021 - Present  | BE494  | Senior Design  |
| COVID-19 FLU A + B Test Elution Buffer Guardbanding  | Summer 2022  | Internship  | Lucira Health |
| COVID-19 FLU A + B  Test Pellet Guardbanding  | Summer 2022  | Internship  | Lucira Health |
| **3D Printed Phalange Brace for Ehlers Danlos Syndrome & Arthritis**  | Fall 2022 - Present  | BE598  | Independent Project |
| [**Evaluating Soft Embalmed Cadavers for Medical Education, Research, and Training**](https://Lmmk416.github.io/Soft_embalmed.pdf)  | Fall 2022 - Present  | PAS650  | Masters Research |

* More information available upon request for each project 
